Description
UEi Dual Input Electronic Manometer Kit EM201SPKIT
Includes:
- Dual Input Electronic Manometer (EM201E)
- 2 Magnetic static pressure tips (ASP1)
- 2 Brass valve fitting connector (BF100)
- Soft carrying case (AC319)
- Pressure tubing
- 9V Battery
Features:
- Dual input differential measurement to ±60 inches water column
- Triple Scale: inches water column (In-WC), mBar, and PSI
- MIN/MAX value capture
- Data hold
- Backlit display
- Ruggedized, including rubber boot with integral magnet
- Auto power-off
- 3 Year limited warranty
Specification
| Measurement range | -60? – +60? WC -100 – +100 mBar |
|
| Accuracy | ±0.02?WG <3?WC ±1%RDG> 3?WC |
|
| Resolution | 0.001? -9.999? – +9.999?WC 0.01? for +10? WC |
|
| Operating range | 32°-104°F (0° – 40°C), 10 – 90% RH non condensing | |
| Battery life | 40 hours min with alkaline battery | |
| Pressure Conversions | ||
| Multiply | By | Equals |
| In. of H20 | 1.868 | mmHG |
| In. of H20 | 0.074 | In HG |
| In. of H20 | 0.249 | kPa |
| In. of H20 | 249.1 | Pascals |
| In. of H20 | 2.491 | mBar |
| In. of H20 | 0.036 | Psi |
| In. of H20 | 25.4o | mmH20 |








